SOFTWARE UPDATE – COMING APRIL 1st – CLICK HERE FOR MORE INFORMATION  

Surplus Assets - Municipal Owned Vehicles/Equipment & Seized Assets

Lot # 492850 March 21, 2023 EDT 11 bids
Lot # HOL037 March 21, 2023 EDT 6 bids
Lot # 492889 March 21, 2023 EDT 10 bids
Lot # 492876 March 21, 2023 EDT 11 bids
Lot # 492489 March 21, 2023 EDT 10 bids
Lot # 492406 March 21, 2023 EDT 13 bids
Lot # 492829 March 21, 2023 EDT 9 bids
Lot # HOL035 March 21, 2023 EDT 7 bids
Lot # HOL031 March 21, 2023 EDT 3 bids
Lot # HOL032 March 21, 2023 EDT 5 bids
Lot # HOL074 March 21, 2023 EDT 3 bids
Lot # HOL142 March 21, 2023 EDT 3 bids
Lot # HOL144 March 21, 2023 EDT 3 bids
Lot # 492827 March 21, 2023 EDT 9 bids
Lot # 492900 March 21, 2023 EDT 8 bids
Lot # 492813 March 21, 2023 EDT 10 bids
Lot # 492410 March 21, 2023 EDT 8 bids
Lot # 492860 March 21, 2023 EDT 7 bids
Lot # 492905 March 21, 2023 EDT 6 bids
Lot # MNRE02 March 21, 2023 EDT 6 bids